0102030405
CPVC 90 siku DIN ANSI Jadual 80
Standard CPVC 90° siku yang manakah boleh anda sokong?
Terdapat standard DIN, Jadual ANSI 80 dan siku CPVC standard JIS tersedia di kilang kami.
Saiz manakah untuk siku CPVC 90° yang boleh anda hasilkan?
Standard DIN tersedia dari DN15 hingga DN400, 20mm hingga 400mm
Standard ANSI tersedia dari 1/2" hingga 12"
Apakah siku CPVC?
Siku CPVC ialah pemasangan paip yang digunakan dalam paip dan sistem pengagihan air. Ia diperbuat daripada bahan polivinil klorida (CPVC) berklorin, termoplastik tahan kakisan dan tahan suhu tinggi. Siku CPVC direka untuk menukar arah aliran air dalam sistem paip, biasanya pada sudut 90 atau 45 darjah. Ia biasanya digunakan dalam aplikasi paip kediaman dan komersial menggunakan paip CPVC.
Apakah siku CPVC 90°?
Siku CPVC 90 darjah ialah jenis pemasangan siku CPVC khas yang direka untuk menukar arah paip CPVC sebanyak 90 darjah. Ia biasanya digunakan dalam sistem paip dan pengagihan air untuk mencipta pusingan sudut kanan dalam susun atur paip. Siku 90 darjah CPVC diperbuat daripada bahan polivinil klorida (CPVC) berklorin, yang terkenal dengan rintangan kakisan dan rintangan suhu tinggi. Jenis siku ini digunakan secara meluas dalam aplikasi paip kediaman dan komersial menggunakan paip CPVC.
Apakah kegunaan siku CPVC?
Siku CPVC digunakan untuk menukar arah sistem paip CPVC, membolehkan paip dialihkan dengan lancar dan cekap di sekitar halangan, sudut dan halangan. Ia direka khusus untuk menyediakan sambungan yang boleh dipercayai dan bebas kebocoran sambil mengekalkan integriti sistem saluran. Siku CPVC biasanya digunakan dalam aplikasi paip kediaman dan komersial, serta dalam tetapan industri di mana paip CPVC digunakan. Penggunaannya adalah penting dalam mencipta susun atur paip yang teratur dan berfungsi sambil memastikan aliran air atau cecair lain yang betul dalam sistem.
Adakah siku CPVC lebih mahal daripada siku UPVC?
Perbezaan kos antara siku CPVC dan UPVC boleh berbeza-beza bergantung pada faktor seperti, saiz dan aplikasi khusus. Secara umumnya, siku CPVC biasanya lebih mahal sedikit daripada siku UPVC kerana perbezaan sifat bahan dan kegunaan yang dimaksudkan. Berbanding dengan UPVC, CPVC direka untuk menahan suhu yang lebih tinggi dan lebih tahan terhadap bahan kimia tertentu, yang boleh menyebabkan kosnya lebih tinggi.
Berapakah harga siku CPVC?
Harga bergantung pada permintaan anda QTY dan saiz, saiz yang berbeza adalah harga yang berbeza.
GB/T 4219.2 SPESIFIKASI(DIN,ISO,GB/T)
Dimensi (mm)
Saiz DN(Daripada) | D0 | D1 | D2 | d0 | d1 | d2 | d3 | t | T | L | Nominal Tekanan PN(kg/cm²) |
20X15(25*20) | 31.80 | 25.30 | 24.95 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 18.70 | 40.00 | S5(PN20) |
25X15(32*20) | 39.90 | 32.30 | 31.90 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 22.20 | 48.50 | S5(PN20) |
25X20(32*25) | 39.90 | 32.30 | 31.90 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 22.20 | 47.40 | S5(PN20) |
32X15(40*20) | 49.40 | 40.35 | 39.90 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 26.20 | 56.50 | S5(PN20) |
32X20(40*25) | 49.30 | 40.35 | 39.90 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 26.20 | 56.80 | S5(PN20) |
32X25(40*32) | 49.40 | 40.35 | 39.90 | 39.70 | 32.30 | 31.90 | 30.00 | 22.20 | 26.20 | 54.80 | S5(PN20) |
40X15(50*20) | 61.50 | 50.35 | 49.90 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 31.20 | 66.00 | S5(PN20) |
40X20(50*25) | 61.50 | 50.35 | 49.90 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 31.20 | 66.00 | S5(PN20) |
40X25(50*32) | 61.50 | 50.35 | 49.90 | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 31.20 | 67.00 | S5(PN20) |
40X32(50*40) | 61.90 | 50.35 | 49.90 | 49.70 | 40.35 | 39.90 | 38.00 | 26.20 | 31.20 | 65.00 | S5(PN20) |
50X15(63*20) | 77.20 | 63.40 | 62.90 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 37.70 | 79.00 | S5(PN20) |
50X20(63*25) | 77.30 | 63.40 | 62.90 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 37.70 | 79.00 | S5(PN20) |
50X25(63*32) | 77.90 | 63.40 | 62.90 | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 37.70 | 80.00 | S5(PN20) |
50X32(63*40) | 77.30 | 63.40 | 62.90 | 49.70 | 40.35 | 39.90 | 38.00 | 26.20 | 37.70 | 80.00 | S5(PN20) |
50X40(63*50) | 77.30 | 63.40 | 62.90 | 61.90 | 50.35 | 49.90 | 48.00 | 31.20 | 37.70 | 77.70 | S5(PN20) |
65X15(75*20) | 90.80 | 75.40 | 74.90 | 26.30 | 20.30 | 19.95 | 18.00 | 16.20 | 43.70 | 93.00 | S6.3(PN16) |
65X20(75*25) | 90.80 | 75.40 | 74.90 | 31.80 | 25.30 | 24.95 | 23.00 | 18.70 | 43.70 | 92.70 | S6.3(PN16) |
65X25(75*32) | 90.80 | 75.40 | 74.90 | 39.90 | 32.30 | 31.90 | 30.00 | 22.20 | 43.70 | 93.50 | S6.3(PN16) |
65X32(75*40) | 90.80 | 75.40 | 74.90 | 49.40 | 40.35 | 39.90 | 38.00 | 26.20 | 43.70 | 93.00 | S6.3(PN16) |
65X40(75*50) | 91.00 | 75.40 | 74.90 | 61.70 | 50.35 | 49.90 | 48.00 | 31.20 | 43.70 | 93.30 | S6.3(PN16) |
65X50(75*63) | 91.00 | 75.40 | 74.90 | 77.50 | 63.40 | 62.90 | 61.00 | 37.70 | 43.70 | 92.50 | S6.3(PN16) |
80X20(90*25) | 107.30 | 90.50 | 89.90 | 32.00 | 25.30 | 24.95 | 23.00 | 18.70 | 51.20 | 108.00 | S6.3(PN16) |
80X25(90*32) | 107.20 | 90.50 | 89.90 | 40.40 | 32.30 | 31.90 | 30.00 | 22.20 | 51.20 | 108.10 | S6.3(PN16) |
80X32(90*40) | 107.20 | 90.50 | 89.90 | 49.70 | 40.35 | 39.90 | 38.00 | 26.20 | 51.20 | 108.50 | S6.3(PN16) |
80X40(90*50) | 107.30 | 90.50 | 89.90 | 61.60 | 50.35 | 49.90 | 48.00 | 31.20 | 51.20 | 108.20 | S6.3(PN16) |
80X50(90*63) | 107.30 | 90.50 | 89.90 | 77.30 | 63.40 | 62.90 | 61.00 | 37.70 | 51.20 | 108.00 | S6.3(PN16) |
80X65(90*75) | 107.30 | 90.50 | 89.90 | 91.20 | 75.40 | 74.90 | 70.90 | 43.70 | 51.20 | 107.30 | S6.3(PN16) |
100X20(110*25) | 127.00 | 110.60 | 109.90 | 32.00 | 25.30 | 24.95 | 23.00 | 18.70 | 61.20 | 127.80 | S6.3(PN16) |
100X25(110*32) | 127.00 | 110.60 | 109.90 | 40.10 | 32.30 | 31.90 | 30.00 | 22.20 | 61.20 | 128.30 | S6.3(PN16) |
100X32(110*40) | 126.80 | 110.60 | 109.90 | 49.70 | 40.35 | 39.90 | 38.00 | 26.20 | 61.20 | 128.60 | S6.3(PN16) |
100X40(110*50) | 127.00 | 110.60 | 109.90 | 61.70 | 50.35 | 49.90 | 48.00 | 31.20 | 61.20 | 128.00 | S6.3(PN16) |
100X50(110*63) | 127.40 | 110.60 | 109.90 | 77.50 | 63.40 | 62.90 | 61.00 | 37.70 | 61.20 | 128.00 | S6.3(PN16) |
100X65(110*75) | 127.00 | 110.60 | 109.90 | 90.80 | 75.40 | 74.90 | 70.90 | 43.70 | 61.20 | 128.60 | S6.3(PN16) |
100X80(110*90) | 127.00 | 110.60 | 109.90 | 107.30 | 90.50 | 89.90 | 85.90 | 51.20 | 61.20 | 127.40 | S6.3(PN16) |
De125*110 | 144.00 | 125.70 | 124.90 | 127.00 | 110.60 | 109.90 | 103.90 | 61.20 | 68.70 | 142.60 | S6.3(PN16) |
125X40(140*50) | 161.60 | 140.75 | 139.90 | 61.60 | 50.30 | 49.90 | 48.00 | 31.11 | 76.20 | 157.60 | S6.3(PN16) |
125X50(140*63) | 161.60 | 140.75 | 139.90 | 77.60 | 63.40 | 62.90 | 61.00 | 37.59 | 76.20 | 158.00 | S6.3(PN16) |
125X65(140*75) | 161.60 | 140.75 | 139.90 | 91.00 | 75.35 | 74.90 | 70.90 | 43.57 | 76.20 | 158.50 | S6.3(PN16) |
125X80(140*90) | 161.70 | 140.75 | 139.90 | 77.50 | 90.50 | 89.90 | 85.90 | 52.00 | 76.20 | 158.30 | S6.3(PN16) |
125X100(140*110) | 161.80 | 140.75 | 139.90 | 127.20 | 110.60 | 109.90 | 103.90 | 61.02 | 76.20 | 157.70 | S6.3(PN16) |
De140*125 | 161.80 | 140.75 | 139.90 | 144.60 | 125.65 | 124.90 | 118.90 | 68.70 | 76.20 | 157.50 | S6.3(PN16) |
150X50(160*63) | 184.60 | 160.70 | 159.90 | 127.00 | 63.35 | 62.90 | 61.00 | 37.82 | 87.00 | 180.50 | S6.3(PN16) |
150X65(160*75) | 184.60 | 160.70 | 159.90 | 91.20 | 75.35 | 74.90 | 70.90 | 43.83 | 87.00 | 179.00 | S6.3(PN16) |
150X80(160*90) | 184.60 | 160.70 | 159.90 | 107.70 | 90.50 | 89.90 | 85.90 | 51.36 | 87.00 | 178.70 | S6.3(PN16) |
150X100(160*110) | 184.60 | 160.70 | 159.90 | 127.50 | 110.60 | 109.90 | 103.90 | 61.40 | 87.00 | 180.20 | S6.3(PN16) |
150X125(160*140) | 184.60 | 160.70 | 159.90 | 161.90 | 140.75 | 139.90 | 133.90 | 77.00 | 87.00 | 177.30 | S6.3(PN16) |
De180*160 | 202.60 | 180.80 | 179.90 | 180.00 | 160.70 | 159.90 | 153.90 | 87.00 | 97.00 | 202.20 | S6.3(PN16) |
De200*160 | 230.00 | 201.00 | 199.90 | 184.00 | 160.80 | 159.90 | 153.90 | 86.20 | 106.20 | 217.50 | S6.3(PN16) |
SPESIFIKASI SCH80(ASTM D2467 SCH80)
Saiz *" | Dimensi mm | |||||||||
D0 | D1 | D2 | d0 | d1 | d2 | d3 | t | T | L | |
3/4"*1/2" | 36.90 | 26.87 | 26.57 | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 26.40 | 58.60 |
1"*1/2" | 44.70 | 33.66 | 33.27 | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 29.57 | 65.10 |
1"*3/4" | 44.70 | 33.66 | 33.27 | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 29.57 | 66.30 |
1-1/4"*1/2" | 54.00 | 42.42 | 42.04 | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 32.75 | 72.68 |
1-1/4"*3/4" | 54.00 | 42.42 | 42.04 | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 32.75 | 73.80 |
1-1/4"*1" | 54.00 | 42.42 | 42.04 | 44.70 | 33.66 | 33.27 | 29.00 | 29.57 | 32.75 | 73.80 |
1-1/2"*3/4" | 60.60 | 48.56 | 48.11 | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 35.93 | 80.00 |
1-1/2"*1" | 60.60 | 48.56 | 48.11 | 40.70 | 33.66 | 33.27 | 29.00 | 29.57 | 35.93 | 80.00 |
1-1/2"*1-1/4" | 60.60 | 48.56 | 48.11 | 54.00 | 42.42 | 42.04 | 38.00 | 32.75 | 35.93 | 78.70 |
2"*1" | 73.10 | 60.63 | 60.17 | 44.70 | 33.66 | 33.27 | 29.00 | 29.57 | 39.10 | 88.20 |
2"*1-1/4" | 73.10 | 60.63 | 60.17 | 54.00 | 42.42 | 42.04 | 38.00 | 32.75 | 39.10 | 88.20 |
2"*1-1/2" | 73.10 | 60.63 | 60.17 | 60.60 | 48.56 | 48.11 | 43.00 | 35.93 | 39.10 | 88.50 |
10"*8" | 305.00 | 273.81 | 272.67 | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 128.00 | 269.75 |
20"x16" | 540.50 | 511.00 | 508.00 | 433.80 | 401.50 | 400.00 | 390.00 | 183.7 | 236.00 | 540.00 |
24"x16" 24"x20" | 668.50 668.50 | 612.60 612.60 | 609.60 609.60 | 433.80 540.50 | 401.50 511.00 | 400.00 508.00 | 390.00 490.00 | 183.7 236.00 | 306.00 306.00 | 680.00 680.00 |