0102030405
Plastic Electric Operated Actuator Butterfly Valve
Valve Description:
1.Material: PVC -U/C
2. Size: DN50-400 2"-16" 50A-400A
3.Standard: DIN,ASTM,JIS,GB/T4219.2
4.Connection: Flanged connection
5.Colour: Body-black Actuator - yellow Valve Disc/Seat-dark gray
Product Features:
1.Small switch torque
2.Replaceable parts, compact and economical
3.The material is nano-modified to improve the pressure
resistance and impact resistance of the product
4.Thickened valve body for high compression resistance
5.100% pressure test before delivery
6.Single-acting actuator, various solenoids and limit switch
are optional
| GB/T 4219.2 SPECIFICATIONS (DIN, ISO, GB/T) | ||||||
| Size DN(De) | Dimensions(mm) | |||||
| D | H | H1 | H2 | S | L1 | |
| 50(63) | 104.00 | 339.48 | 77.00 | 262.48 | 44.50 | 120.00 |
| 65(75) | 114.30 | 352.13 | 83.00 | 269.13 | 46.00 | 120.00 |
| 80(90) | 130.00 | 364.13 | 89.00 | 275.13 | 48.60 | 120.00 |
| 100(110) | 160.40 | 429.77 | 104.00 | 325.77 | 55.50 | 130.00 |
| 125(140) | 186.00 | 446.47 | 117.00 | 339.47 | 63.00 | 130.00 |
| 150(160) | 215.00 | 477.30 | 130.00 | 347.30 | 72.00 | 130.00 |
| 200(225) | 269.00 | 526.54 | 158.00 | 368.54 | 73.00 | 130.00 |
| 250(280) 300(315) | 324.00 336.60 | 660.51 705.24 | 205.00 228.00 | 455.51 477.24 | 113.00 114.40 | 170.00 170.00 |
| 350(355) | 522.00 | 784.00 | 257.00 | 527.00 | 129.00 | 170.00 |
| 400(400) | 586.00 | 850.00 | 288.00 | 562.00 | 159.00 | 170.00 |
| SCH80 SPECIFICATIONS (ASTM SCH80) | ||||||
| Size (*") | Dimensions(mm) | |||||
| D | H | H1 | H2 | S | L1 | |
| 2" | 104.00 | 339.48 | 77.00 | 262.48 | 44.50 | 120.00 |
| 2-1/2" | 114.30 | 352.13 | 83.00 | 269.13 | 46.00 | 120.00 |
| 3" | 130.00 | 364.13 | 89.00 | 275.13 | 48.60 | 120.00 |
| 4" | 160.40 | 429.77 | 104.00 | 325.77 | 55.50 | 130.00 |
| 5" | 186.00 | 446.47 | 117.00 | 339.47 | 63.00 | 130.00 |
| 6" | 215.00 | 477.30 | 130.00 | 347.30 | 72.00 | 130.00 |
| 8" | 269.00 | 526.54 | 158.00 | 368.54 | 73.00 | 130.00 |
| 10" | 324.00 | 660.51 | 205.00 | 455.51 | 113.00 | 170.00 |
| 12" | 336.60 | 705.24 | 228.00 | 477.24 | 114.40 | 170.00 |
| 14" | 522.00 | 784.00 | 257.00 | 527.00 | 129.00 | 170.00 |
| 16" | 586.00 | 850.00 | 288.00 | 562.00 | 159.00 | 170.00 |
| SPECIFICATONS (JIS) | ||||||
| Size (A) | Dimensions(mm) | |||||
| D | H | H1 | H2 | S | L1 | |
| 50A | 104.00 | 339.48 | 77.00 | 262.48 | 44.50 | 120.00 |
| 65A | 114.30 | 352.13 | 83.00 | 269.13 | 46.00 | 120.00 |
| 75A | 130.00 | 364.13 | 89.00 | 275.13 | 48.60 | 120.00 |
| 100A | 160.40 | 429.77 | 104.00 | 325.77 | 55.50 | 130.00 |
| 125A | 186.00 | 446.47 | 117.00 | 339.47 | 63.00 | 130.00 |
| 150A | 215.00 | 477.30 | 130.00 | 347.30 | 72.00 | 130.00 |
| 200A | 269.00 | 526.54 | 158.00 | 368.54 | 73.00 | 130.00 |
| 267A | 324.00 | 660.51 | 205.00 | 455.51 | 113.00 | 170.00 |
| 318A | 336.60 | 705.24 | 228.00 | 477.24 | 114.40 | 170.00 |
| 350A | 522.00 | 784.00 | 257.00 | 527.00 | 129.00 | 170.00 |
| 400A | 586.00 | 850.00 | 288.00 | 562.00 | 159.00 | 170.00 |











